The People Page |
Karlsruhe Institute of Technology (KIT) Institute for Meteorology and Climate Research Atmospheric Aerosol Research (AAF) Building 326 Hermann-von-Helmholtz-Platz 1 |
Head of Department: Prof. Dr. Thomas Leisner Secretary: |
In order to contact individual AIDA team members just follow the contact links
in the table below.
| Name | Phone # +49-7247-82 |
Function | Contact |
|---|---|---|---|
| Dr. Ahmed AbdElMonem | 4520 | experimental physicist - optics, laser spectroscopy | Ahmed AbdElMonem |
| Dr. Stefan Benz | 3249 | meteorologist - cloud physics, ice nucleation | Stefan Benz |
| Susanne Bolz | 3943 | secretary | Susanne Bolz |
| Maren Brinkmann | 8689 | technical physicist - diploma student, particle levitation using Paul traps | Maren Brinkmann |
| Rainer Buschbacher | 2326 | technician - experiment preparation, aerosol measurement technique | Rainer Buschbacher |
| Tomasz Chudy | 2326 |
technician - experiment preparation, electronics |
Tomasz Chudy |
| Dipl.-Ing. Andreas Comouth | 8690 | technical physicist - PhD student, project bio-nano-response | Andreas Comouth |
| Olga Dombrowski | 2578 | laboratory assistant | Olga Dombrowski |
| Dr. Markus Eritt | 3326 | physicist - atmospheric nano-science | Markus Eritt |
| Dipl.-Phys. Jan-Christoph Habig | 9074 | PhD student - cavity ringdown spectroscopy | Jan Habig |
| Dr. Corinna Hoose | - | physicist - modeling of aerosol effects on cloud ice, precipitation, and climate (starting April 2010) | - |
| Svetlana Khasminskaya | 9074 | diploma student - atmospheric nanoscience | Svetlana Khasminskaya |
| Meinhard Koyro | 2525 | engineer - computer hardware and software, LAN administration | Meinhard Koyro |
| Elisabeth Kranz | 2975/5956 | chemo-technical assistant - coulometry | Elisabeth Kranz |
| Prof. Dr. Thomas Leisner | 4865/3943 | physicist - head of department | Thomas Leisner |
| Dr. Claudia Linke | 2176 | chemist - aerosol generation and coating, mineral aerosols | Claudia Linke |
| Christopher Maus | 3032 | student - particle levitation using Paul traps | Christopher Maus |
| Dipl-Ing. Jan Meinen | 4958 | PhD student - atmospheric nano science (trapped reactive atmospheric particle spectrometer), cavity ring-down spectroscopy | Jan Meinen |
| Dr. Ottmar Möhler | 4287 | physicist - cloud microphysics, ice nucleation, aerosol physics |
Ottmar Moehler |
| Dipl.-Phys. Stefan Müller-Klieser | 9089 | PhD student - geoengineering studies | Stefan Mueller-Klieser |
| Dipl.-Ing. Jens Nadolny | 8692 | technical assistant - electronics/embedded systems | Jens Nadolny |
| Priv.-Doz. Dr. Karl-Heinz Naumann | 3941 | physical chemist - optics, statistical mechanics and chemical kinetics of aerosol systems, numerical modeling of physical and chemical aerosol processes | Karl-Heinz Naumann |
| Dipl.-Met. Monika Niemand | 3734 | meteorologist - PhD student, aerosol-cloud interactions | Monika Niemand |
| Dipl.-Phys. Caroline Oehm | 8693 |
PhD student - aerosol-cloud interactions, biological aerosols |
Caroline Oehm |
| Thomas Pander | 3032 |
physicist - diploma student, particle levitation using Paul traps |
Thomas Pander |
| Dipl.-Ing. Daniel Rzesanke | 3032/3028 | engineer - PhD student, particle levitation using Paul traps | Daniel Rzesanke |
| Dr. Harald Saathoff | 2897 | physical chemist – aerosol chemistry and trace gas measurement | Harald Saathoff |
| Georg Scheurig | 4414 | technician - experiment preparation, electron microscopy | Georg Scheurig |
| Dr. Eric Schlosser | 2659 | physical chemist - aerosol and cloud interaction, field measurements | Eric Schlosser |
| Dr. Martin Schnaiter | 6079 | experimental physicist - aerosol optics and cloud microphysics, aircraft measurements | Martin Schnaiter |
| Prof. Dr. Ulrich Schurath | 2659 | physical chemist - former head of department | Ulrich Schurath |
| Dipl.-Phys. Julian Skrotzki | 4359 | PhD student - nanoparticle synthesis, characterisation, and cellular effects | Julian Skrotzki |
| Dipl.-Ing. Steffen Vogt | 3410 | engineer - technical operation and maintanance of aerosol chamber facilities | Steffen Vogt |
| Dr. Marlen Vragel | 2578 | meteorologist - aerosol optics, light scattering and depolarisation | Marlen Vragel |
| Dr. Robert Wagner | 5076 | physical chemist - aerosol generation and measurement technique, aerosol optics and spectroscopy, phase transitions | Robert Wagner |
| Dipl.-Ing. Christiane Wender | 8689 | engineer - PhD student, particle levitation using Paul traps | Christiane Wender |